FIDE BLITZ 2010, 4th preliminary 2010
(TD: Martin_Fischer, Time: 3m + 2s, 17 rounds)
| 1 |
2 | 3 | 4 |
5 | 6 | 7 |
8 | 9 | 10 |
11 | 12 | 13 |
14 | 15 | 16 |
17 | | |
|
| 1 |
Arturchix |
 |
3083 | + 1/373 | + 1/133 |
- 1/167 | - 1/45 | + 1/242 |
- 0/152 | + 1/183 | +
1/292 | - 1/2 | - 1/10 |
+ 1/12 | - 1/8 | - 1/7 |
+ ˝/9 | + 1/35 | - 0/6 |
+ ˝/4 | 14.0 / 17 | |
|
| 2 |
QuessWho |
 |
2824 | + 1/335 | - 1/294 |
+ 1/187 | - 0/47 | - 1/23 |
+ 1/185 | - 1/327 | -
1/119 | + 0/1 | + 1/45 |
- 1/6 | + 1/32 | + 1/12 |
- 1/5 | - 0/9 | + 1/10 |
- ˝/3 | 13.5 / 17 | |
|
| 3 |
Singapu |
 |
2814 | + 1/409 | - 1/358 |
+ 1/42 | - 1/119 | + 1/244 |
+ 1/89 | - ˝/152 | - ˝/32 |
+ 0/10 | - 1/9 | - ˝/46 |
+ 1/34 | - ˝/5 | + ˝/8 |
+ 1/12 | - 1/35 | + ˝/2 |
13.0 / 17 | 125.00 | |
| 4 | MilosPopovic |
 |
2911 | - 1/274 | - 1/96 |
+ ˝/43 | - 1/57 | + 1/271 |
+ 1/21 | - 1/34 | + 1/152 |
+ ˝/33 | - 0/12 | - ˝/7 |
+ 1/153 | + 0/8 | - 1/47 |
- 1/13 | + 1/9 | - ˝/1 |
13.0 / 17 | 124.00 | |
| 5 | Dr-Bassem |
 |
2888 | + 1/83 | + 1/128 |
- 1/328 | + 1/22 | - ˝/21 |
- 1/24 | + 0/32 | - 1/312 |
- 1/34 | + 1/33 | + 0/8 |
- 1/152 | + ˝/3 | + 0/2 |
- 1/20 | - 1/14 | + 1/6 |
13.0 / 17 | 122.00 | |
| 6 | Gpix |
 |
2497 | + 1/168 | - 0/58 |
- 1/409 | + 1/105 | + 1/94 |
- 1/120 | + 1/11 | + 0/12 |
- 1/119 | - 1/50 | + 0/2 |
+ 1/187 | - 1/68 | + 1/32 |
- 1/8 | + 1/1 | - 0/5 |
13.0 / 17 | 119.00 | |
| 7 | Yuka |
 |
2780 | - 1/332 | + 1/154 |
- 1/56 | + 1/72 | - 1/69 |
+ ˝/34 | - 0/20 | + 1/37 |
- 1/32 | - 1/153 | + ˝/4 |
- 1/44 | + 0/1 | - 0/35 |
+ ˝/21 | + 1/26 | - 1/24 |
12.5 / 17 | 122.00 | |
| 8 | Taktikus |
 |
2873 | - 1/252 | + 0/11 |
+ 1/166 | - 1/66 | + 1/398 |
- 1/75 | - 1/46 | + 1/14 |
- ˝/12 | + 1/13 | - 1/5 |
+ 0/1 | - 1/4 | - ˝/3 |
+ 0/6 | + 1/33 | - ˝/9 |
12.5 / 17 | 121.00 | |
| 9 | Irokez |
 |
2027 | - 1/240 | + 1/103 |
+ 1/26 | - 0/20 | + 1/313 |
- ˝/45 | + 1/16 | + 1/35 |
- 1/70 | + 0/3 | - 1/14 |
- 1/46 | + 1/13 | - ˝/1 |
+ 1/2 | - 0/4 | + ˝/8 |
12.5 / 17 | 120.50 | |
| 10 | Pantani |
 |
2902 | | + 1/501 |
- 1/360 | + 1/419 | - 1/40 |
+ 1/344 | + 1/244 | - 1/71 |
- 1/3 | + 0/1 | - 0/32 |
- ˝/29 | + 1/22 | - 1/25 |
+ 1/11 | - 0/2 | - 1/21 |
12.5 / 16 | 116.00 | |
| 11 | Juanchesst |
 |
2080 | + 1/513 | - 1/8 |
- 1/245 | + 1/14 | - 0/32 |
+ 1/69 | - 0/6 | + 1/52 |
- 0/46 | + ˝/47 | - 1/156 |
+ 1/48 | - 1/26 | + 1/37 |
- 0/10 | + 1/31 | + 1/35 |
12.5 / 17 | 113.00 | |
| 12 | Kokarev |
 |
3142 | - 1/86 | - 1/81 |
+ 1/427 | + ˝/24 | - 1/90 |
+ ˝/32 | + 1/242 | - 1/6 |
+ ˝/8 | + 1/4 | - 0/1 |
+ 1/68 | - 0/2 | + 1/38 |
- 0/3 | + 1/36 | - ˝/17 |
12.0 / 17 | 120.00 | |
| 13 | Anaconda1983 |
 |
2748 | + 1/389 | - 1/210 |
- ˝/418 | + 0/271 | -
1/130 | + 1/155 | - 1/156 |
- 1/72 | + 1/20 | - 0/8 |
+ 1/45 | - 1/21 | - 0/9 |
+ 1/23 | + 0/4 | - 1/32 |
+ ˝/18 | 12.0 / 17 | 115.00 |
|
| 14 |
Novoselski |
 |
2488 | - 1/138 | + 1/316 |
+ 1/15 | - 0/11 | - 1/63 |
+ 1/60 | + 1/154 | - 0/8 |
- 1/293 | + 0/68 | + 0/9 |
- 1/95 | - 1/186 | + 1/40 |
- 1/38 | + 0/5 | - 1/39 |
12.0 / 17 | 112.00 | |
| 15 | Pedromartinez |
 |
2142 | + 1/281 | + 1/467 |
- 0/14 | - 1/168 | + 0/27 |
- 1/402 | - 1/109 | + 1/24 |
- 1/69 | + 0/46 | - 0/26 |
+ 1/245 | - 1/16 | + 1/44 |
- 0/33 | + 1/70 | + 1/32 |
12.0 / 17 | 107.00 | |
| 16 | Brocha |
 |
2376 | - 1/226 | - 1/121 |
+ 1/429 | - 0/344 | +
˝/128 | + 1/384 | - 0/9 |
+ ˝/77 | - 1/62 | + 1/59 |
+ 1/50 | - 0/73 | + 0/15 |
- 1/96 | + 1/82 | + 1/38 |
- 1/33 | 12.0 / 17 | 105.50 |
|
| 17 |
Zocpoc5 |
 |
2456 | + 0/434 | + 1/236 |
- 1/117 | - 1/379 | + 1/77 |
+ ˝/56 | - 1/25 | - 0/210 |
+ 1/64 | - 0/23 | + 0/74 |
- 1/130 | - 1/78 | + 1/57 |
- 1/37 | - 1/29 | + ˝/12 |
12.0 / 17 | 104.50 | |
| 18 | Uniscacchi |
 |
2272 | + 1/482 | + 0/100 |
- 1/198 | - 1/364 | +
˝/213 | + 0/272 | - 1/390 |
+ 1/123 | - 0/91 | + 0/188 |
- 1/106 | - 1/132 | +
1/141 | - 1/54 | - 1/46 |
+ 1/49 | - ˝/13 | 12.0 / 17 |
101.00 | |
| 19 | Leon-o |
 |
1910 | | -
1/381 | + 1/325 | + 1/455 |
- 1/336 | - 1/302 | +
1/297 | - 1/81 | + 1/80 |
- 1/74 | + 1/72 | - 1/69 |
- 1/36 | 12.0 / 12 | 78.00 |
|
| 20 |
Rated RKO |
 |
2480 | + 1/258 | - 1/105 |
+ 1/30 | + 1/9 | - ˝/344 |
- 1/184 | + 1/7 | - 0/33 |
- 0/13 | + 1/40 | - ˝/36 |
+ 0/91 | + 1/187 | - 1/39 |
+ 0/5 | - ˝/58 | - 1/48 |
11.5 / 17 | 114.00 | |
| 21 | G3min |
 |
2424 | - 1/199 | + 1/379 |
+ 1/67 | - 1/213 | + ˝/5 |
- 0/4 | - ˝/99 | + 1/122 |
+ ˝/23 | - 1/74 | - 1/210 |
+ 0/13 | - ˝/40 | + 1/91 |
- ˝/7 | - 1/22 | + 0/10 |
11.5 / 17 | 113.50 | |
| 22 | Ceu |
 |
2342 | - 1/150 | + 1/163 |
+ 1/195 | - 0/5 | - 1/193 |
+ 1/107 | - 0/292 | +
1/218 | + ˝/154 | - 0/35 |
+ 1/159 | - 1/74 | - 0/10 |
+ 1/152 | - 1/89 | + 0/21 |
+ 1/54 | 11.5 / 17 | 108.50 |
|
| 23 |
Maracayo |
 |
2173 | - 1/401 | + 1/386 |
+ 1/354 | - 0/153 | + 0/2 |
- 1/106 | - 1/166 | +
1/242 | - ˝/21 | + 1/17 |
+ 0/34 | - 1/212 | + 1/46 |
- 0/13 | + 0/24 | - 1/89 |
+ 1/49 | 11.5 / 17 | 107.50 |
|
| 24 |
GrandTurk |
 |
2375 | - 1/464 | - 1/129 |
+ 1/124 | - ˝/12 | + 1/270 |
+ 0/5 | - ˝/184 | - 0/15 |
+ ˝/159 | + 1/193 | - 0/78 |
+ 1/191 | + 1/154 | - 1/98 |
- 1/23 | + 1/34 | + 0/7 |
11.5 / 17 | 106.00 | 144.00 |
| 25 | Cassen |
 |
2251 | + 1/368 | + 1/329 |
- 1/223 | + 0/152 | -
1/403 | - ˝/27 | + 0/17 |
+ 1/129 | - 0/49 | + 1/132 |
- 1/270 | + 1/211 | - 1/34 |
+ 0/10 | - 0/26 | + 1/110 |
+ 1/46 | 11.5 / 17 | 106.00 |
133.50 |
| 26 |
Tstar |
 |
2375 | + 1/405 | + 1/104 |
- 0/9 | - 1/121 | + 0/294 |
+ 1/28 | - 0/36 | + 1/65 |
- 1/128 | - 1/158 | + 1/15 |
- ˝/51 | + 0/11 | - 1/30 |
+ 1/25 | - 0/7 | + 1/58 |
11.5 / 17 | 104.00 | |
| 27 | Miba91 |
 |
2504 | + 1/463 | - 1/130 |
+ 0/94 | - 1/58 | - 1/15 |
+ ˝/25 | - 0/55 | + 0/91 |
+ 1/346 | - 0/269 | +
1/163 | - 0/188 | + 1/194 |
+ 1/132 | - 1/63 | - 1/76 |
+ 1/47 | 11.5 / 17 | 97.00 |
136.00 |
| 28 |
Death_the_kid |
 |
1761 | - 0/428 | + 1/489 |
- 1/406 | + 1/126 | +
˝/275 | - 0/26 | - ˝/130 |
+ 1/105 | - 1/122 | + 0/73 |
- 1/158 | + 0/53 | + 1/135 |
- 1/67 | + 1/120 | - ˝/44 |
+ 1/52 | 11.5 / 17 | 97.00 |
126.50 |
| 29 |
IPinheiro |
 |
2365 | | +
1/535 | - 1/376 | - 1/150 |
+ 1/31 | + 1/276 | - 1/218 |
- 1/94 | - 1/77 | + ˝/10 |
+ 0/93 | - 1/155 | - 1/45 |
+ 0/17 | + 1/61 | 11.5 / 14 |
95.00 | |
|---|
| 30 | Ariete |
 |
2141 | - 1/310 | + 1/314 |
- 0/20 | - 0/155 | + ˝/84 |
+ 1/171 | - 0/86 | - 1/348 |
+ 1/161 | + 0/98 | - 1/114 |
- 1/164 | + 1/211 | + 0/26 |
- 1/156 | + 1/90 | - 1/44 |
11.5 / 17 | 94.50 | |
| 31 | Jarac |
 |
| | + 1/451 |
- ˝/196 | - 1/423 | +
1/235 | - 0/29 | + 1/221 |
- 0/245 | - 1/224 | +
1/129 | + 1/65 | - 1/244 |
- 1/156 | + 1/93 | - 0/11 |
+ 1/45 | 11.5 / 15 | 91.00 |
|
| 32 |
Neuman petr |
 |
2498 | - 1/253 | + 1/219 |
+ 1/39 | - 1/94 | + 1/11 |
- ˝/12 | - 1/5 | + ˝/3 |
+ 0/7 | - 1/185 | + 1/10 |
- 0/2 | + 1/36 | - 0/6 |
+ 1/68 | + 0/13 | - 0/15 |
11.0 / 17 | 120.00 | |
| 33 | Petr Hába |
 |
2582 | - 1/87 | + 1/318 |
- ˝/76 | + 1/418 | + 1/43 |
- 1/48 | + 1/269 | + 1/20 |
- ˝/4 | - 0/5 | + 0/44 |
- 0/125 | + 1/51 | - 1/93 |
+ 1/15 | - 0/8 | + 0/16 |
11.0 / 17 | 117.00 | |
| 34 | Bartas |
 |
2522 | - 1/410 | + 1/432 |
- 1/384 | - 1/59 | + 1/268 |
- ˝/7 | + 0/4 | - 1/269 |
+ 0/5 | + 1/56 | - 1/23 |
- 0/3 | + 0/25 | - 1/75 |
+ 1/90 | - 0/24 | + ˝/37 |
11.0 / 17 | 113.50 | |
| 35 | James Joyce |
 |
2675 | - 1/84 | - 1/159 |
+ 1/273 | + 0/268 | -
0/122 | + 1/57 | + 1/294 |
- 0/9 | - 1/99 | + 1/22 |
- 1/119 | + 1/90 | - 1/91 |
+ 1/7 | - 0/1 | + 0/3 |
- 0/11 | 11.0 / 17 | 110.00 |
|
| 36 |
ZSSibirska |
 |
2070 | - 1/371 | + 0/431 |
- 1/164 | + 1/314 | + 0/45 |
- 1/332 | + 1/26 | - ˝/212 |
+ 1/269 | - 1/156 | + ˝/20 |
+ 1/183 | - 0/32 | + 1/69 |
- 1/70 | - 0/12 | + 0/19 |
11.0 / 17 | 107.50 | |
| 37 | AHK |
 |
2295 | - 1/109 | - ˝/346 |
+ 1/331 | + 0/270 | -
1/217 | - 1/188 | + 1/345 |
- 0/7 | + 0/74 | + 1/315 |
- 1/191 | + 1/78 | - 1/152 |
- 0/11 | + 0/17 | + 1/108 |
- ˝/34 | 11.0 / 17 | 104.50 |
|
| 38 |
Fm_sirius |
 |
| - 0/131 | |
+ 1/257 | - 1/151 | -
1/366 | + 1/408 | - 1/128 |
+ 1/211 | - 1/243 | + 1/92 |
- 0/68 | + 1/41 | + 1/125 |
- 0/12 | + 0/14 | - 0/16 |
+ 1/83 | 11.0 / 16 | 104.00 |
|
| 39 |
DueSant |
 |
2145 | - 1/532 | + 1/288 |
- 0/32 | + 1/253 | + 0/70 |
- 1/347 | - 1/155 | + 0/46 |
+ 1/109 | - 1/52 | + ˝/49 |
- ˝/75 | + 1/183 | + 0/20 |
- 1/71 | - 1/41 | + 0/14 |
11.0 / 17 | 103.50 | 139.00 |
| 40 | AScheffner |
 |
2183 | + 1/51 | + 1/360 |
- 1/431 | - 0/89 | + 0/10 |
- 1/192 | - 1/326 | + ˝/41 |
- 1/313 | - 0/20 | + 1/243 |
- 1/45 | + ˝/21 | - 0/14 |
+ 0/44 | - 1/100 | + 1/72 |
11.0 / 17 | 103.50 | 136.00 |
| 41 | XXXL |
 |
2527 | - 1/225 | + 0/124 |
- 1/145 | - 1/432 | +
1/399 | - 1/53 | + 0/119 |
- ˝/40 | + 1/72 | + 0/48 |
- 1/271 | - 0/38 | + ˝/74 |
- 1/77 | - 1/42 | + 0/39 |
+ 1/51 | 11.0 / 17 | 102.50 |
|
| 42 |
Goldaxe |
 |
2201 | - 1/236 | + 1/472 |
- 0/3 | + 1/366 | + 1/401 |
- 0/242 | - 0/102 | +
1/107 | + 0/73 | - 1/329 |
+ 1/190 | + 0/54 | - 1/249 |
- 1/121 | + 0/41 | + 1/136 |
- 1/79 | 11.0 / 17 | 97.00 |
|
| 43 |
Topmiscia |
 |
2246 | + 1/369 | + 1/400 |
- ˝/4 | + 1/417 | - 0/33 |
- ˝/270 | + 1/157 | +
0/102 | - 0/184 | + 1/118 |
- 0/58 | - 1/137 | + 0/190 |
+ 1/111 | - 1/123 | - 1/96 |
+ 1/80 | 11.0 / 17 | 95.50 |
|
| 44 |
TheMaster15 |
 |
2379 | + 1/164 | + 1/216 |
- 1/62 | - 1/68 | + 0/152 |
- 0/154 | - 1/135 | + 1/99 |
- 1/102 | + 1/51 | - 1/33 |
+ 0/7 | + 0/73 | - 0/15 |
- 1/40 | + ˝/28 | + 0/30 |
10.5 / 17 | 111.00 | |
| 45 | Anqi |
 |
2360 | - 1/206 | - 1/93 |
+ 1/58 | + 0/1 | - 1/36 |
+ ˝/9 | + 1/213 | - 1/89 |
+ 1/152 | - 0/2 | - 0/13 |
+ 0/40 | - 1/62 | - 1/51 |
+ 0/29 | + 1/50 | - 0/31 |
10.5 / 17 | 108.00 | 160.50 |
| 46 | Mendozajose |
 |
2395 | - 1/526 | + ˝/272 |
- ˝/123 | - 1/132 | + 1/96 |
- 1/294 | + 0/8 | - 1/39 |
+ 1/11 | - 1/15 | + ˝/3 |
+ 0/9 | - 0/23 | - 1/50 |
+ 0/18 | + 1/91 | - 0/25 |
10.5 / 17 | 108.00 | 155.50 |
| 47 | Passiwitz |
 |
2288 | + 1/322 | + 1/359 |
- 1/356 | + 1/2 | - 0/89 |
- 0/292 | + 1/105 | + 1/97 |
- 0/92 | - ˝/11 | + 1/104 |
- 1/154 | + 1/153 | + 0/4 |
- 0/49 | + 1/62 | - 0/27 |
10.5 / 17 | 107.00 | |
| 48 | Tymek777 |
 |
2253 | + 1/302 | + 1/137 |
- 1/114 | - 1/292 | +
˝/153 | + 0/33 | - 0/243 |
- 1/191 | + 1/311 | - 1/41 |
+ 0/152 | - 0/11 | + 0/98 |
- 1/216 | + 1/78 | - 1/93 |
+ 0/20 | 10.5 / 17 | 104.50 |
|
| 49 |
Sneeuwwitje |
 |
2402 | + 1/151 | - 1/317 |
+ ˝/269 | - 0/184 | -
0/272 | + 1/247 | - 1/216 |
- 1/95 | + 1/25 | + ˝/91 |
- ˝/39 | + ˝/186 | + ˝/50 |
- 1/76 | + 1/47 | - 0/18 |
- 0/23 | 10.5 / 17 | 102.50 |
136.50 |
| 50 |
Short Attack |
 |
2149 | - 1/459 | - 1/469 |
+ ˝/243 | - 0/311 | +
1/386 | - 1/245 | + ˝/70 |
- 1/244 | + 1/183 | + 0/6 |
- 0/16 | + 1/242 | - ˝/49 |
+ 0/46 | + 1/98 | - 0/45 |
- 1/110 | 10.5 / 17 | 102.50 |
119.50 |
| 51 |
Zenon 007 |
 |
1685 | - 0/40 | + 0/404 |
+ 1/267 | - 1/231 | +
1/112 | - 1/219 | + 1/63 |
- 1/120 | + 1/71 | - 0/44 |
- 1/92 | + ˝/26 | - 0/33 |
+ 0/45 | - 1/94 | + 1/119 |
- 0/41 | 10.5 / 17 | 99.00 |
143.00 |
| 52 |
Fantom 64 |
 |
2361 | + 1/235 | + 0/127 |
- 1/84 | + 1/104 | - 1/248 |
- ˝/210 | + ˝/272 | - 0/11 |
+ 1/66 | + 0/39 | - 1/294 |
- 0/77 | - 1/105 | + 1/188 |
- ˝/91 | + 1/59 | - 0/28 |
10.5 / 17 | 99.00 | 137.50 |
| 53 | Sowa |
 |
2252 | - 1/172 | + 1/388 |
+ 0/68 | - 1/111 | - 1/190 |
+ 0/41 | + 0/270 | - 1/192 |
- 1/58 | + 0/184 | + 1/79 |
- 1/28 | + 0/70 | + 1/123 |
- ˝/110 | - 0/61 | + 1/105 |
10.5 / 17 | 98.50 | |
| 54 | Hajduk Split |
 |
2568 | - 1/110 | + 1/188 |
+ ˝/91 | - ˝/76 | - ˝/74 |
+ 0/55 | - ˝/65 | + 1/249 |
- 0/77 | + 1/192 | + 1/126 |
- 1/42 | + ˝/75 | + 0/18 |
- 1/92 | + 1/57 | - 0/22 |
10.5 / 17 | 98.00 | |
| 55 | Filiposkyv0078 |
 |
2183 | - 1/516 | |
+ 1/61 | + ˝/217 | - 1/161 |
- 1/54 | + 1/27 | - 0/153 |
+ 0/156 | + 1/129 | -
0/211 | - ˝/102 | + 1/118 |
- 1/192 | + 0/69 | - 1/121 |
+ ˝/67 | 10.5 / 16 | 97.50 |
|
| 56 |
Fsalguero |
 |
2190 | + 1/262 | - 1/165 |
+ 0/7 | - 1/134 | + 1/247 |
- ˝/17 | - 0/153 | + 1/131 |
+ 1/312 | - 0/34 | - 0/155 |
+ 0/157 | - 1/127 | +
1/104 | + 0/61 | - 1/129 |
+ 1/112 | 10.5 / 17 | 97.00 |
|
| 57 |
Solveig |
 |
2213 | - 1/178 | + 1/348 |
- ˝/417 | + 0/4 | + 1/139 |
- 0/35 | - ˝/217 | + 1/361 |
+ 1/127 | - 0/242 | -
˝/272 | + 1/270 | + 1/215 |
- 0/17 | + 1/97 | - 0/54 |
+ 1/93 | 10.5 / 17 | 96.50 |
|
| 58 |
Cuby |
 |
2020 | - 1/517 | + 1/6 |
- 0/45 | + 0/27 | + 1/363 |
- 0/189 | + 1/254 | -
1/196 | + 0/53 | - 1/222 |
+ 1/43 | - 1/185 | + 0/71 |
- 1/186 | - 1/119 | + ˝/20 |
- 0/26 | 10.5 / 17 | 96.00 |
|
| 59 |
Karauul2 |
 |
2162 | - 1/277 | + 1/197 |
- 1/211 | + 0/34 | - 0/345 |
- 0/329 | + 1/110 | -
1/111 | + 1/61 | - 0/16 |
+ ˝/164 | - 0/98 | - 1/163 |
+ 1/106 | + 1/155 | - 0/52 |
+ 1/92 | 10.5 / 17 | 94.50 |
|
| 60 |
Jhedigm-8620 |
 |
2202 | + 1/448 | - ˝/161 |
+ ˝/134 | + 1/319 | -
1/162 | - 0/14 | + 1/190 |
- 0/189 | + 0/270 | +
1/131 | - 1/111 | + 0/92 |
- 0/123 | - ˝/107 | +
1/169 | + 1/104 | - 1/106 |
10.5 / 17 | 93.50 | |
| 61 | Doron50ro |
 |
1822 | - 1/70 | + 0/398 |
- 0/55 | + 1/491 | - 1/432 |
+ 1/318 | - 0/122 | +
1/135 | - 0/59 | + 1/105 |
+ ˝/76 | - ˝/80 | - 1/126 |
+ ˝/94 | - 1/56 | + 1/53 |
- 0/29 | 10.5 / 17 | 92.50 |
128.50 |
| 62 |
TheUnderCover007 |
 |
2068 | + 1/466 | - 1/470 |
+ 0/44 | + 0/162 | - 1/144 |
- ˝/389 | + ˝/177 | -
1/363 | + 0/16 | + ˝/274 |
- 1/171 | - 1/172 | + 0/45 |
- 1/215 | + 1/64 | - 0/47 |
+ 1/89 | 10.5 / 17 | 92.50 |
117.50 |
| 63 |
TomeMaster |
 |
2140 | + 1/180 | + 1/162 |
- 0/242 | - 1/405 | + 0/14 |
- 1/214 | - 0/51 | + 1/217 |
+ ˝/314 | - 0/243 | -
0/274 | + 1/161 | - 1/276 |
- 1/102 | + 0/27 | + 1/107 |
- 1/98 | 10.5 / 17 | 91.50 |
|
| 64 |
Bojokrupanj1 |
 |
2245 | - 0/301 | - 0/176 |
+ 1/261 | + 1/480 | -
1/409 | + 1/276 | - ˝/295 |
+ 1/213 | - 0/17 | + 0/104 |
- 1/169 | + 1/127 | -
0/155 | + 1/129 | - 0/62 |
+ 1/157 | + 1/97 | 10.5 / 17 |
89.50 | |
| 65 | Savanna |
 |
| - 1/486 | |
+ 1/226 | - 1/201 | +
1/101 | + ˝/54 | - 0/26 |
+ 0/93 | - 1/84 | + 1/216 |
- 0/31 | + 1/139 | - 1/185 |
- 0/113 | + 1/109 | - 1/108 |
10.5 / 15 | 88.50 | |
| 66 | Dr Zeiss |
 |
2034 | - 1/415 | + 0/211 |
- 1/150 | + 0/8 | + 1/255 |
- 1/98 | + 0/212 | + 1/199 |
- 0/52 | - 1/83 | + 0/246 |
- 0/165 | - ˝/146 | +
1/168 | + 1/114 | - 1/155 |
+ 1/113 | 10.5 / 17 | 87.50 |
|
| 67 |
Fs-vágar |
 |
2110 | + 1/263 | + 1/220 |
- 0/21 | + ˝/387 | - 0/385 |
- 0/84 | + 0/362 | - ˝/300 |
+ 1/223 | - 1/181 | +
1/166 | + 1/107 | - 1/165 |
+ 0/28 | - 1/192 | + 1/71 |
- ˝/55 | 10.5 / 17 | 85.50 |
|
| 68 |
JoaquinSabina |
 |
1846 | - 1/345 | + 1/82 |
- 1/53 | + 0/44 | + 0/120 |
- 1/407 | + 1/76 | - 1/186 |
+ 1/90 | - 1/14 | + 1/38 |
- 0/12 | + 0/6 | + 1/92 |
- 0/32 | | 10.0 / 15 |
109.00 | |
|---|
| 69 | XDPS |
 |
2402 | - 1/181 | + 1/85 |
+ 1/77 | - 1/157 | + 0/7 |
- 0/11 | + 1/358 | - 1/94 |
+ 0/15 | - 1/76 | - 0/91 |
+ 1/99 | + 1/120 | - 0/36 |
- 1/55 | + 0/19 | |
10.0 / 16 | 105.00 | |
| 70 | So0o0o0zi |
 |
2521 | + 0/61 | - 1/229 |
+ 1/335 | + 1/219 | - 1/39 |
- ˝/268 | - ˝/50 | + 1/80 |
+ 0/9 | - 0/120 | - 1/81 |
+ 1/122 | - 1/53 | - 1/71 |
+ 0/36 | - 0/15 | |
10.0 / 16 | 101.50 | |
| 71 | Nikolajev |
 |
2326 | - 1/485 | + 0/270 |
- 1/227 | - 1/249 | + 1/79 |
+ 1/326 | - 1/89 | + 0/10 |
- 0/51 | + 0/77 | + 1/135 |
- 1/124 | - 1/58 | + 0/70 |
+ 0/39 | - 0/67 | + 1/101 |
10.0 / 17 | 101.00 | |
| 72 | Misfits |
 |
2256 | - 1/200 | - 1/190 |
+ 1/430 | - 0/7 | + 1/157 |
+ ˝/345 | - 1/211 | + 0/13 |
- 0/41 | - 1/123 | + 0/93 |
- 1/104 | + ˝/188 | + 1/79 |
- 0/19 | + 1/74 | - 0/40 |
10.0 / 17 | 100.50 | |
| 73 | Marko fady bih |
 |
1964 | | +
1/260 | - 1/205 | - 1/170 |
+ 1/187 | - 0/293 | +
1/246 | - 1/42 | - 1/28 |
+ 1/185 | + 1/16 | - 1/44 |
| 10.0 / 11 |
99.00 | |
| 74 | Javier bleda |
 |
2164 | - 1/445 | + 1/468 |
- 0/152 | - 1/402 | + ˝/54 |
- 0/211 | + 1/139 | +
1/103 | - 1/37 | + 0/21 |
- 1/17 | + 0/22 | - ˝/41 |
+ 0/19 | + 1/85 | - 0/72 |
+ 1/121 | 10.0 / 17 | 97.00 |
136.00 |
| 75 |
ALOYZASK |
 |
2303 | - 0/468 | - 1/256 |
+ 1/140 | - 1/100 | + 1/97 |
+ 0/8 | - ˝/123 | - 1/316 |
+ 1/271 | - 0/152 | +
1/188 | + ˝/39 | - ˝/54 |
+ 0/34 | - 0/108 | - ˝/132 |
+ 1/136 | 10.0 / 17 | 97.00 |
132.50 |
| 76 |
JKS |
 |
2170 | + 1/305 | - 1/475 |
+ ˝/33 | + ˝/54 | - 0/354 |
+ 1/111 | - 0/68 | + 1/134 |
- 1/214 | + 0/69 | - ˝/61 |
+ 1/274 | - 1/101 | + 0/49 |
- 1/157 | + 0/27 | - ˝/84 |
10.0 / 17 | 96.50 | |
| 77 | BlackSC |
 |
2101 | - 1/282 | + 1/433 |
- 0/69 | + 1/109 | - 0/17 |
- ˝/348 | + 1/84 | - ˝/16 |
+ 1/54 | - 1/71 | + 0/29 |
+ 1/52 | - 0/90 | + 0/41 |
+ 0/100 | - 1/201 | - 1/137 |
10.0 / 17 | 95.00 | |
| 78 | StrongWind |
 |
2125 | - 1/376 | + 0/397 |
- ˝/463 | + 1/174 | -
1/420 | + 0/312 | + 1/389 |
- 0/311 | - 1/169 | +
1/103 | + 1/24 | - 0/37 |
+ 0/17 | + 1/84 | - 0/48 |
- ˝/86 | - 1/127 | 10.0 / 17 |
92.50 | |
| 79 | Truquito |
 |
2034 | + 1/493 | - 0/89 |
+ 1/196 | - 1/439 | - 0/71 |
+ 0/199 | + 1/138 | -
1/177 | + 1/327 | + 0/119 |
- 0/53 | + 1/145 | - 1/189 |
- 0/72 | + 1/144 | - 1/120 |
+ 0/42 | 10.0 / 17 | 92.00 |
|
| 80 |
Invisible1 |
 |
2176 | - 1/238 | - 0/114 |
+ 0/386 | + 1/230 | -
1/146 | - 1/359 | + 1/274 |
- 0/70 | + 1/100 | - 0/183 |
+ ˝/102 | + ˝/61 | - 0/19 |
- 1/131 | + 1/184 | +
1/137 | - 0/43 | 10.0 / 17 |
91.50 | |
| 81 | Gumchess |
 |
2086 | - 1/283 | + 0/12 |
+ 1/251 | - 1/200 | +
0/183 | - 1/360 | - 0/92 |
+ 1/160 | + 0/89 | - 1/165 |
+ 0/70 | + 0/19 | - 1/145 |
+ 1/214 | - 1/134 | +
˝/113 | - ˝/103 | 10.0 / 17 |
89.50 | |
| 82 | AndreevSt |
 |
2173 | - 1/189 | - 0/68 |
+ 0/253 | + 1/368 | -
0/389 | + 0/170 | - 1/456 |
+ 1/235 | - 1/87 | + 1/107 |
- 1/214 | + 0/89 | - 1/100 |
+ 1/190 | - 0/16 | - 0/83 |
+ 1/132 | 10.0 / 17 | 86.00 |
|
| 83 |
DerKleineV |
 |
1870 | - 0/5 | - 1/455 |
+ 0/345 | + 1/349 | -
1/427 | - 0/358 | + 1/194 |
- 1/294 | + 0/158 | + 0/66 |
